Results (best 8 of 16)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 DAN 43/16:38.322 7/2:17.429 (16) 0 : 0/0.000 0 : 0/0.000 0 : 2/52.921 0 : 5/2:12.645 0 : 1/1:21.667 0 : 5/2:05.855 0 : 1/28.301 0 : 3/1:15.243 0 : 0/0.000 0 : 6/2:17.136 0 : 0/0.000 0 : 6/2:07.368 0 : 6/2:20.374 0 : 1/27.272 0 : 5/2:02.272 0 : 7/2:17.429
2 BRIMZ FPV 42/17:36.823 6/2:08.614 (15) 0 : 4/2:10.993 0 : 5/2:22.255 0 : 4/1:43.789 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.015 0 : 5/2:15.519 0 : 4/2:04.326 0 : 0/0.000 0 : 5/2:06.867 0 : 5/2:09.943 0 : 3/1:39.513 0 : 5/2:02.380 0 : 6/2:19.230 0 : 6/2:08.614 0 : 3/1:05.561
3 LUPI FPV 37/16:37.027 5/2:00.496 (14) 0 : 1/52.025 0 : 4/2:14.394 0 : 4/1:57.100 0 : 5/2:11.011 0 : 5/2:09.908 0 : 1/32.574 0 : 5/2:02.203 0 : 1/33.383 0 : 1/31.088 0 : 2/1:23.280 0 : 1/25.097 0 : 3/1:35.205 0 : 4/2:00.078 0 : 5/2:00.496 0 : 5/2:01.837 0 : 0/0.000
4 SAGGYNUN 34/16:02.052 5/2:12.000 (7) 0 : 4/2:10.429 0 : 2/1:11.090 0 : 3/1:33.817 0 : 5/2:17.053 0 : 2/1:03.151 0 : 2/57.071 0 : 5/2:12.000 0 : 2/1:27.440 0 : 3/1:30.284 0 : 4/1:45.000 0 : 5/2:20.952 0 : 5/2:12.517 0 : 0/0.000 0 : 0/0.000 0 : 1/29.374 0 : 0/0.000
5 ALLO FPV 34/18:04.806 5/2:23.195 (9) 0 : 3/2:21.919 0 : 4/2:33.926 0 : 1/37.895 0 : 4/2:13.426 0 : 4/2:17.211 0 : 4/2:13.790 0 : 4/2:13.815 0 : 3/1:50.068 0 : 5/2:23.195 0 : 5/2:27.740 0 : 4/2:11.617 0 : 4/2:04.012 0 : 3/1:28.793 0 : 3/1:27.770 0 : 0/0.000 0 : 0/0.000
6 GASSON 16/11:14.548 4/2:19.305 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.760 0 : 0/0.000 0 : 2/2:17.029 0 : 4/2:28.743 0 : 4/2:19.305 0 : 2/1:41.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PESKI FPV 15/11:03.130 3/1:44.535 (3) 0 : 3/2:30.955 0 : 2/1:40.000 0 : 3/1:44.535 0 : 0/0.000 0 : 2/1:59.500 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.114 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.435 0 : 1/53.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MORT-IFIED 14/11:02.483 3/2:15.178 (11) 0 : 2/2:20.371 0 : 1/1:09.245 0 : 1/54.221 0 : 1/1:03.667 0 : 0/0.000 0 : 1/44.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.328 0 : 3/2:15.178 0 : 0/0.000 0 : 2/1:35.631 0 : 2/1:28.771 0 : 2/1:06.953 0 : 1/37.080
9 DIAMOND 13/9:06.003 3/1:53.119 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.075 0 : 3/2:00.907 0 : 3/1:53.119 0 : 3/2:12.107 0 : 0/0.000 0 : 1/41.795 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BIG DAVE 8/6:40.308 3/2:20.231 (2) 0 : 0/0.000 0 : 3/2:20.231 0 : 1/41.701 0 : 0/0.000 0 : 2/2:04.023 0 : 1/46.907 0 : 1/47.446 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BOSSMAN TAZ 8/8:19.027 2/1:53.893 (1) 0 : 2/1:53.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:05.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.570 0 : 2/2:09.459 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.978 0 : 0/0.000 0 : 0/0.000
12 GOOCHI FPV 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 AERONAUT FPV 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 LOST IT FPV 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NOBBY 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 B - JIMBO 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 OLD GIT 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 CARLITO 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HELL YEAH 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 WOZZA P 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X