close X
false
|
KQRC FPV
Entries: 39
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | 6575731 |
| 2 | AUSTIN, DANIELNEMO | 3256985 |
| 3 | BARRETT, ALIALIB | 8585899 |
| 4 | BARRETT, BRIANGEEKEYE | 6435663 |
| 5 | BINGHAM, ROBJUANAMO | 6726280 |
| 6 | BRIMFIELD, MATTBRIMZ FPV | 9667659 |
| 7 | BROWN, PHILPHIL FPV | 6544323 |
| 8 | COLLIS, BRETTCOLLISION | 7999205 |
| 9 | DAVIS, ASHLEYASH | 2554091 |
| 10 | EVANS, LUILUPI FPV | 8248340 |
| 11 | FRY, DAVEBIG DAVE | 5771727 |
| 12 | GADOWSKI, DANIELW4RH34D | 8683903 |
| 13 | GOOCH, ADAMGOOCHI FPV | 9012580 |
| 14 | GREEN, RICHARDKINGTHEYDON | 2762798 |
| 15 | HATTON, NIALLNEOFPV | 2994779 |
| 16 | HUSSAIN, BASHBASH FPV | 4556573 |
| 17 | IOANNOU, PAULP.I FPV | 3319047 |
| 18 | JEFFS, WARRENSUNDEE | 8121013 |
| 19 | KENT, GARYJUSTICE FPV | 3669860 |
| 20 | KNIGHT, CHRISSPECIAL K | 9075627 |
| 21 | KUBRAK, ALEXAK | 2779198 |
| 22 | LEIGH, RIKRIK LEIGH | 8667018 |
| 23 | LILLEY, SCOTTLOST IT FPV | 8663987 |
| 24 | LONG, ALEXALLO FPV | 7418695 |
| 25 | MCCLERNON, DAVETRONIK | 6235625 |
| 26 | MCCLURE, JOSHMOOSE | 7013520 |
| 27 | MITCHELL, ALFIEMOMENT FPV | 7908995 |
| 28 | MORTIMER, WILLMORT-IFIED | 8358774 |
| 29 | OLLIER, MATTHEWMATTHEW OLLIER | 5914895 |
| 30 | PALMER, DAVEDJP | 6304946 |
| 31 | PAYNE, KARLKPV | 5375278 |
| 32 | PETERS, DANIELDAN | 8784956 |
| 33 | PETERS, OLLIESAGGYNUN | 7890820 |
| 34 | PLESTED, HARRYHARRY FPV | 4697268 |
| 35 | SAXTON, ROBROB | 9738506 |
| 36 | SIMPKINS, LEESUPAFLI FPV | 6043029 |
| 37 | WADE, JOEJOESKI | 8074935 |
| 38 | WALPOLE, SEANPESKI FPV | 8475075 |
| 39 | YILMAZ, HUSSEINHUSSO | 6988590 |
| Race Track | KQRC @ Drone Base |
|---|---|
| Registrations |
Entries: 39 Drivers: 39 |
| Total Race Laps | 580 |