close X
false
|
KQRC FPV
Entries: 39
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | AUSTEN, MATTHEWNOBBY | 5343378 |
| 3 | BAKER, MARKBAKER FPV | |
| 4 | BANNISTER, LUKEBANNIUK | 2749976 |
| 5 | BARRETT, ALIALIB | 8585899 |
| 6 | BINGHAM, ROBJUANAMO | 7339107 |
| 7 | BROWN, MATTEL MATTBO | |
| 8 | BURROWS, MARKBUBBOWS | |
| 9 | COLLIS, BRETTCOLLISION | 7999205 |
| 10 | DAVEY, ROBDIGIT | 3041622 |
| 11 | EVANS, LUILUPI FPV | 8248340 |
| 12 | FRAIN, MIKEMICRODOT UK | 9566848 |
| 13 | FRY, DAVEBIG DAVE | 6533822 |
| 14 | GADOWSKI, DANIELW4RH34D | 8683903 |
| 15 | GOOCH, ADAMGOOCHI FPV | |
| 16 | GRANT, CHRISCHRIS G | |
| 17 | GREEN, RICHARDKINGTHEYDON | 2762798 |
| 18 | HATTON, NIALLNEOFPV | |
| 19 | HELLIER, MATHELL YEAH | 3372232 |
| 20 | JEFFS, WARRENSUNDEE | |
| 21 | KENT, GARYJUSTICE FPV | 3669860 |
| 22 | KNIGHT, CHRISSPECIAL K | |
| 23 | KUBRAK, ALEXAK | |
| 24 | LILLEY, SCOTTLOST IT FPV | 2150727 |
| 25 | LONG, ALEXALLO FPV | 7418695 |
| 26 | MABEN, DEREKDELOSS FPV | 8265464 |
| 27 | MCCLERNON, DAVETRONIK | 6235625 |
| 28 | MCCLURE, JOSHMOOSE | 7013520 |
| 29 | MITCHELL, ALFIEMOMENT FPV | 7908995 |
| 30 | MORTIMER, WILLMORT-IFIED | 8358774 |
| 31 | PALMER, DAVEDJP | 3254902 |
| 32 | PETERS, DANIELDAN | 8727074 |
| 33 | PETERS, OLLIESAGGYNUN | 7890820 |
| 34 | PLESTED, HARRYHARRY FPV | 7768883 |
| 35 | REED, JOHNBOSSMAN TAZ | 7085149 |
| 36 | SAXTON, ROBROB | 9738506 |
| 37 | SIMPKINS, LEESUPAFLI FPV | |
| 38 | SINGLETON, ANDYSKYSCOOTER | 8327473 |
| 39 | WADE, JOEJOESKI | 8074935 |
| Race Track | KQRC @ Drone Base |
|---|---|
| Registrations |
Entries: 39 Drivers: 39 |
| Total Race Laps | 610 |