Results (best 10 of 19)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 LUPI FPV 52/22:15.518 6/2:23.185 (8) 6/2:25.769 (3) 0 : 5/2:23.308 0 : 5/2:31.392 0 : 6/2:25.769 0 : 5/2:17.326 0 : 0/0.000 0 : 4/1:44.582 0 : 2/1:01.155 0 : 6/2:23.185 0 : 5/1:52.994 0 : 0/0.000 0 : 5/2:08.463 0 : 6/2:26.205 0 : 0/0.000 0 : 2/52.978 0 : 5/2:03.401 0 : 0/0.000 0 : 2/2:20.037 0 : 4/1:43.475 0 : 1/4:49.014
2 BOSSMAN TAZ 27/20:40.859 3/2:00.615 (18) 3/2:07.354 (15) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.251 0 : 3/2:37.928 0 : 1/46.967 0 : 3/2:16.849 0 : 1/52.270 0 : 2/1:23.858 0 : 1/2:31.830 0 : 1/51.978 0 : 2/1:36.582 0 : 3/2:21.429 0 : 2/1:30.020 0 : 0/0.000 0 : 3/2:07.354 0 : 2/1:22.478 0 : 3/2:22.020 0 : 3/2:00.615 0 : 3/2:38.308
3 HAPTIC 25/18:50.587 3/2:04.921 (9) 3/2:06.957 (11) 0 : 3/2:17.086 0 : 0/0.000 0 : 3/2:20.803 0 : 1/44.245 0 : 2/1:40.979 0 : 1/50.506 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.921 0 : 3/2:11.936 0 : 3/2:06.957 0 : 2/1:43.694 0 : 0/0.000 0 : 1/1:23.469 0 : 3/2:11.095 0 : 2/1:28.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 OLD GIT 25/23:38.986 3/2:18.345 (11) 3/2:19.232 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.864 0 : 2/2:08.259 0 : 2/2:37.785 0 : 0/0.000 0 : 1/46.544 0 : 0/0.000 0 : 2/2:01.283 0 : 3/2:18.345 0 : 3/2:19.232 0 : 1/54.128 0 : 0/0.000 0 : 3/2:27.395 0 : 2/1:50.202 0 : 3/3:09.124 0 : 1/3:14.650 0 : 2/2:20.497
5 MORT-IFIED 24/15:43.123 5/2:30.000 (6) 4/2:37.367 (4) 0 : 1/1:11.337 0 : 3/2:23.300 0 : 1/46.053 0 : 4/2:37.367 0 : 2/1:01.102 0 : 5/2:30.000 0 : 1/1:08.237 0 : 3/1:35.054 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.063 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.610 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SKYSCOOTER 6/4:30.529 3/2:04.904 (4) 3/2:25.625 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.625 0 : 3/2:04.904 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 STEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SI LITES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X