Results (best 11 of 23)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 CARLITO 84/23:04.599 8/2:01.000 (8) 8/2:02.000 (16) 0 : 7/2:16.895 0 : 7/2:05.533 0 : 6/2:05.037 0 : 7/2:31.474 0 : 6/2:08.581 0 : 0/0.000 0 : 6/2:01.198 0 : 8/2:01.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:05.000 0 : 6/2:05.000 0 : 8/2:18.171 0 : 7/2:05.000 0 : 8/2:05.000 0 : 8/2:02.000 0 : 8/2:02.000 0 : 8/2:02.000 0 : 8/2:02.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LUPI FPV 81/22:54.073 9/2:29.619 (22) 8/1:59.435 (15) 0 : 7/2:16.812 0 : 7/2:02.052 0 : 8/2:09.207 0 : 7/2:06.152 0 : 0/0.000 0 : 0/0.000 0 : 5/1:43.608 0 : 1/34.656 0 : 0/0.000 0 : 0/0.000 0 : 8/2:10.574 0 : 7/2:05.804 0 : 0/0.000 0 : 5/1:32.923 0 : 8/1:59.435 0 : 6/1:28.272 0 : 0/0.000 0 : 0/0.000 0 : 7/1:54.534 0 : 0/0.000 0 : 3/1:00.402 0 : 9/2:29.619 0 : 7/2:11.612
3 BIG DAVE 74/23:17.344 7/2:02.484 (19) 7/2:03.943 (20) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.738 0 : 6/1:54.208 0 : 1/1:01.640 0 : 6/2:01.785 0 : 3/1:28.293 0 : 5/2:04.149 0 : 7/2:23.125 0 : 7/2:09.745 0 : 1/20.502 0 : 7/2:15.301 0 : 6/2:00.494 0 : 7/2:05.361 0 : 6/1:55.921 0 : 5/1:46.372 0 : 7/2:19.107 0 : 7/2:07.655 0 : 7/2:02.484 0 : 7/2:03.943 0 : 0/0.000 0 : 6/2:01.338 0 : 0/0.000
4 DARSTARDLY 58/23:00.240 6/2:10.515 (9) 6/2:11.042 (12) 0 : 4/1:49.824 0 : 4/1:39.798 0 : 5/2:20.577 0 : 6/2:20.608 0 : 6/2:20.231 0 : 6/2:14.694 0 : 4/1:40.749 0 : 5/1:57.609 0 : 6/2:10.515 0 : 6/2:14.593 0 : 3/1:18.274 0 : 6/2:11.042 0 : 1/29.034 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ALLO FPV 46/19:13.308 6/2:09.324 (2) 6/2:10.694 (13) 0 : 3/1:33.709 0 : 6/2:09.324 0 : 1/48.309 0 : 2/54.109 0 : 3/1:19.375 0 : 0/0.000 0 : 2/1:00.763 0 : 4/2:00.124 0 : 0/0.000 0 : 2/1:00.710 0 : 3/1:07.006 0 : 1/20.199 0 : 6/2:10.694 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.458 0 : 2/1:06.130 0 : 6/2:22.708 0 : 6/2:20.697 0 : 3/1:13.562 0 : 4/2:02.000 0 : 1/24.257
6 BOSSMAN TAZ 45/23:41.667 5/2:25.689 (9) 4/1:39.157 (11) 0 : 0/0.000 0 : 4/2:27.259 0 : 3/2:27.648 0 : 4/2:00.070 0 : 4/2:08.171 0 : 4/2:00.279 0 : 3/1:39.464 0 : 0/0.000 0 : 5/2:25.689 0 : 4/1:47.500 0 : 4/1:39.157 0 : 4/2:24.132 0 : 0/0.000 0 : 3/2:18.499 0 : 0/0.000 0 : 4/2:13.348 0 : 3/2:25.128 0 : 4/2:19.038 0 : 0/0.000 0 : 3/1:38.664 0 : 4/2:17.024 0 : 3/1:46.619 0 : 3/2:12.993
7 SKYSCOOTER 43/24:09.660 4/2:00.569 (13) 4/2:00.639 (19) 0 : 4/2:21.550 0 : 4/2:18.846 0 : 0/0.000 0 : 4/2:10.278 0 : 0/0.000 0 : 3/1:48.945 0 : 0/0.000 0 : 4/2:15.164 0 : 1/36.533 0 : 3/1:37.123 0 : 2/1:02.628 0 : 3/1:49.045 0 : 4/2:00.569 0 : 0/0.000 0 : 4/2:46.743 0 : 4/2:16.102 0 : 4/2:17.926 0 : 4/2:04.720 0 : 4/2:00.639 0 : 2/1:06.646 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MORT-IFIED 25/9:36.008 7/2:19.698 (14) 6/2:00.593 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/27.550 0 : 6/2:17.579 0 : 6/2:00.593 0 : 0/0.000 0 : 4/1:32.433 0 : 1/58.155 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:19.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 OLD GIT 4/2:05.000 4/2:05.000 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X