Results (best 5 of 10)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DAN 25/10:19.774 6/2:30.089 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:30.089 0 : 5/2:03.523 0 : 4/1:50.883 0 : 5/2:01.048 0 : 0/0.000 0 : 5/1:54.231 0 : 1/1:11.931
2 LUPI FPV 24/10:36.319 5/2:05.923 (5) 0 : 3/2:03.164 0 : 5/2:18.673 0 : 5/2:19.520 0 : 4/1:47.101 0 : 5/2:05.923 0 : 4/1:51.839 0 : 4/1:40.493 0 : 5/2:11.710 0 : 3/1:26.943 0 : 0/0.000
3 BIG DAVE 20/9:57.171 5/2:27.245 (4) 0 : 3/2:50.716 0 : 1/33.000 0 : 4/2:03.115 0 : 5/2:27.245 0 : 4/1:53.377 0 : 2/2:17.069 0 : 3/1:27.879 0 : 3/1:31.426 0 : 1/32.237 0 : 4/2:05.555
4 NOBBY 20/11:20.888 4/2:11.024 (2) 0 : 4/2:28.507 0 : 4/2:11.024 0 : 4/2:16.439 0 : 0/0.000 0 : 4/2:12.713 0 : 4/2:12.205 0 : 3/1:33.220 0 : 1/35.181 0 : 0/0.000 0 : 0/0.000
5 BAKER FPV 20/11:22.383 4/2:08.984 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.578 0 : 4/2:26.272 0 : 4/2:09.325 0 : 4/2:23.334 0 : 4/2:25.562 0 : 4/2:15.178 0 : 4/2:08.984
6 ALLO FPV 16/10:39.619 4/2:16.108 (2) 0 : 1/37.577 0 : 4/2:16.108 0 : 3/2:19.275 0 : 3/2:01.716 0 : 3/2:27.934 0 : 3/2:27.214 0 : 3/2:03.330 0 : 3/2:17.260 0 : 3/2:01.205 0 : 2/1:40.695
7 BOSSMAN TAZ 15/13:31.148 3/2:20.028 (4) 0 : 2/1:25.226 0 : 0/0.000 0 : 3/2:27.920 0 : 3/2:20.028 0 : 3/3:06.375 0 : 1/1:40.051 0 : 0/0.000 0 : 3/2:59.482 0 : 2/1:46.963 0 : 3/2:37.343
8 MORT-IFIED 13/9:19.538 4/2:10.389 (2) 0 : 3/2:35.109 0 : 4/2:10.389 0 : 1/43.036 0 : 0/0.000 0 : 3/2:35.547 0 : 2/1:15.457 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 LOST IT FPV 6/6:49.836 2/1:54.484 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:29.765 0 : 2/2:25.587 0 : 2/1:54.484 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 OLD GIT 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BEN FORD 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ANDY HICKMOTT 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 B - JIMBO 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ANDY BENNETT 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DARSTARDLY 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CARLITO 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X