Results (best 5 of 10)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DAN 26/10:37.350 6/2:12.476 (8) 0 : 5/2:09.785 0 : 4/1:31.175 0 : 4/1:30.163 0 : 5/2:00.062 0 : 4/1:31.727 0 : 5/2:06.531 0 : 5/2:10.989 0 : 6/2:12.476 0 : 0/0.000 0 : 5/2:08.496
2 ALIB 24/10:54.351 6/2:28.954 (5) 0 : 4/2:02.109 0 : 5/2:16.951 0 : 5/2:18.106 0 : 1/24.517 0 : 6/2:28.954 0 : 1/24.601 0 : 4/1:48.780 0 : 2/58.698 0 : 0/0.000 0 : 4/2:01.560
3 LUPI FPV 21/10:56.762 5/2:12.791 (6) 0 : 2/1:27.228 0 : 1/31.863 0 : 4/2:09.141 0 : 1/32.986 0 : 5/2:36.985 0 : 5/2:12.791 0 : 1/33.602 0 : 0/0.000 0 : 1/42.745 0 : 5/2:30.617
4 TRONIK 16/10:02.441 4/2:06.223 (4) 0 : 2/2:21.225 0 : 3/2:05.345 0 : 3/2:25.557 0 : 4/2:06.223 0 : 0/0.000 0 : 2/1:21.536 0 : 4/2:13.203 0 : 2/1:12.113 0 : 1/1:25.775 0 : 0/0.000
5 BIG DAVE 14/7:44.019 4/2:12.768 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.500 0 : 0/0.000 0 : 2/1:09.431 0 : 0/0.000 0 : 4/2:12.768 0 : 1/1:36.063 0 : 3/1:30.809 0 : 3/1:44.511
6 MORT-IFIED 14/9:25.837 4/2:24.174 (10) 0 : 0/0.000 0 : 2/1:35.910 0 : 2/1:19.280 0 : 2/1:28.070 0 : 3/2:11.009 0 : 3/2:03.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.174
7 WOZZA P 11/9:22.537 3/1:59.717 (10) 0 : 2/2:07.925 0 : 0/0.000 0 : 2/2:27.491 0 : 2/1:27.373 0 : 2/1:20.031 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.128 0 : 3/1:59.717
8 TRISTAN 10/6:10.451 4/2:03.826 (2) 0 : 3/2:09.940 0 : 4/2:03.826 0 : 0/0.000 0 : 1/46.339 0 : 2/1:10.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 B - JIMBO 10/8:44.330 3/2:18.868 (7) 0 : 2/2:04.094 0 : 0/0.000 0 : 1/1:14.052 0 : 1/47.537 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.868 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.779
10 MOMENT FPV 9/3:55.289 5/2:01.080 (3) 0 : 0/0.000 0 : 1/28.298 0 : 5/2:01.080 0 : 2/53.936 0 : 1/31.975 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BOSSMAN TAZ 8/6:17.319 2/1:23.820 (7) 0 : 1/59.816 0 : 1/49.736 0 : 1/39.613 0 : 2/1:53.762 0 : 2/1:30.388 0 : 0/0.000 0 : 2/1:23.820 0 : 0/0.000 0 : 1/53.758 0 : 0/0.000
12 J44 5/3:03.781 2/0.000 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.781 0 : 0/0.000 0 : 0/0.000 0 : 2/2:01.000 0 : 0/0.000 0 : 0/0.000 0 : 2/0.000
13 DIAMOND 5/5:07.720 2/2:01.000 (6) 0 : 1/1:39.564 0 : 0/0.000 0 : 0/0.000 0 : 1/47.053 0 : 1/40.103 0 : 2/2:01.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SKYSCOOTER 4/3:20.930 2/1:38.589 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.711 0 : 0/0.000 0 : 1/41.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.589 0 : 0/0.000
15 ADAM 3/2:52.598 2/2:11.961 (1) 0 : 2/2:11.961 0 : 1/40.637 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X