Results (best 5 of 19)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 LUPI FPV 34/10:36.043 8/2:18.340 (19) 0 : 6/2:12.524 0 : 6/2:01.476 0 : 6/2:04.929 0 : 7/2:14.214 0 : 7/2:04.756 0 : 0/0.000 0 : 6/1:57.257 0 : 0/0.000 0 : 2/50.016 0 : 5/2:10.877 0 : 6/2:05.442 0 : 1/23.325 0 : 0/0.000 0 : 3/52.537 0 : 3/1:28.376 0 : 1/19.551 0 : 3/57.232 0 : 2/37.204 0 : 8/2:18.340
2 ALLO FPV 30/10:40.317 6/2:01.344 (14) 0 : 1/30.843 0 : 0/0.000 0 : 6/2:13.682 0 : 6/2:31.751 0 : 6/2:10.000 0 : 6/2:13.847 0 : 6/2:19.905 0 : 6/2:18.836 0 : 5/2:02.371 0 : 6/2:29.944 0 : 3/1:22.905 0 : 5/2:04.029 0 : 6/2:01.469 0 : 6/2:01.344 0 : 5/1:55.242 0 : 5/1:46.283 0 : 6/2:13.822 0 : 3/1:19.328 0 : 1/22.967
3 J44 25/10:09.318 5/2:00.285 (11) 0 : 5/2:08.979 0 : 5/2:01.147 0 : 0/0.000 0 : 5/2:00.369 0 : 1/28.211 0 : 0/0.000 0 : 5/2:06.144 0 : 3/2:24.569 0 : 5/2:01.373 0 : 1/29.097 0 : 5/2:00.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 JUANAMO 24/10:45.660 5/2:09.238 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.494 0 : 1/31.471 0 : 0/0.000 0 : 4/1:47.237 0 : 1/20.054 0 : 1/27.732 0 : 5/2:20.776 0 : 2/52.749 0 : 5/2:17.644 0 : 5/2:09.238 0 : 3/1:21.473 0 : 1/27.725 0 : 5/2:10.765
5 GASSON 22/9:57.703 5/2:08.187 (4) 0 : 2/56.110 0 : 4/2:14.132 0 : 4/1:43.318 0 : 5/2:08.187 0 : 4/1:43.375 0 : 5/2:08.691 0 : 2/55.943 0 : 1/57.859 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SKYSCOOTER 19/11:11.008 4/2:04.301 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.988 0 : 1/48.642 0 : 3/2:22.772 0 : 2/1:16.908 0 : 0/0.000 0 : 4/2:20.957 0 : 1/40.887 0 : 1/40.587 0 : 4/2:17.612 0 : 2/1:04.195 0 : 4/2:22.612 0 : 3/2:05.526 0 : 4/2:04.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MORT-IFIED 17/8:44.474 4/1:58.090 (13) 0 : 0/0.000 0 : 1/45.168 0 : 2/59.848 0 : 1/1:00.000 0 : 4/2:12.499 0 : 1/31.000 0 : 1/33.654 0 : 2/59.434 0 : 0/0.000 0 : 0/0.000 0 : 1/35.705 0 : 1/34.510 0 : 4/1:58.090 0 : 1/32.659 0 : 0/0.000 0 : 3/1:22.290 0 : 1/8.537 0 : 4/2:12.161 0 : 0/5.108
8 BOSSMAN TAZ 16/10:19.611 4/2:15.983 (14) 0 : 0/0.000 0 : 3/2:21.691 0 : 2/1:38.512 0 : 1/41.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.873 0 : 1/36.780 0 : 0/0.000 0 : 4/2:15.983 0 : 0/0.000 0 : 0/0.000 0 : 2/1:11.821 0 : 1/49.871 0 : 4/2:31.243
9 DAN 14/5:32.182 6/2:02.385 (4) 0 : 5/2:09.918 0 : 0/0.000 0 : 1/24.922 0 : 6/2:02.385 0 : 1/23.632 0 : 1/31.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 NOBBY 12/6:21.029 4/1:57.832 (5) 0 : 0/0.000 0 : 1/28.598 0 : 0/5.000 0 : 0/0.000 0 : 4/1:57.832 0 : 3/1:54.558 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 NICK B 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/9.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X