Results (best 5 of 19)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 LUPI FPV 25/10:17.198 5/1:57.183 (8) 0 : 4/2:02.568 0 : 5/2:11.057 0 : 5/2:08.769 0 : 5/2:09.090 0 : 0/0.000 0 : 3/1:15.431 0 : 5/2:04.882 0 : 5/1:57.183 0 : 0/0.000 0 : 5/2:12.434 0 : 4/1:45.839 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/24.285 0 : 5/2:10.416 0 : 2/50.898 0 : 5/1:57.274 0 : 1/24.599
2 DAN 25/10:37.826 5/2:03.224 (8) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.153 0 : 5/2:11.358 0 : 2/51.414 0 : 4/2:08.950 0 : 0/0.000 0 : 5/2:03.224 0 : 2/54.503 0 : 5/2:06.038 0 : 5/2:15.263 0 : 5/2:10.386 0 : 5/2:09.266 0 : 3/1:15.306 0 : 0/0.000 0 : 2/59.977 0 : 2/1:03.922 0 : 0/0.000 0 : 5/2:08.912
3 KTZ 25/10:39.588 5/1:56.386 (18) 0 : 2/1:03.256 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.055 0 : 5/2:16.941 0 : 5/2:17.196 0 : 5/2:18.829 0 : 4/2:22.967 0 : 1/30.296 0 : 3/1:17.054 0 : 5/2:23.294 0 : 2/2:02.470 0 : 3/1:16.726 0 : 5/2:11.369 0 : 5/2:09.081 0 : 5/2:05.811 0 : 5/1:56.386 0 : 1/24.093
4 ALLO FPV 20/10:14.837 4/2:00.001 (3) 0 : 0/0.000 0 : 2/2:00.001 0 : 4/2:00.001 0 : 4/2:00.001 0 : 4/2:00.777 0 : 2/1:05.527 0 : 3/2:01.392 0 : 3/1:49.738 0 : 3/1:40.614 0 : 3/1:46.812 0 : 0/0.000 0 : 4/2:07.850 0 : 0/0.000 0 : 2/1:15.462 0 : 3/2:11.601 0 : 3/1:36.075 0 : 0/0.000 0 : 4/2:06.208 0 : 4/2:15.949
5 NOBBY 18/8:32.969 4/2:00.001 (13) 0 : 3/59.965 0 : 0/0.000 0 : 4/2:00.002 0 : 0/0.000 0 : 3/2:00.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.000 0 : 4/2:00.001 0 : 4/2:00.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MORT-IFIED 12/8:26.014 3/2:10.699 (17) 0 : 1/30.726 0 : 0/0.000 0 : 1/38.964 0 : 0/0.000 0 : 0/0.000 0 : 2/1:11.816 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.562 0 : 2/1:18.104 0 : 1/43.065 0 : 0/0.000 0 : 2/1:24.666 0 : 1/42.050 0 : 0/0.000 0 : 1/40.797 0 : 3/2:10.699 0 : 2/1:21.012 0 : 2/1:16.833
7 SKYSCOOTER 11/9:30.055 3/2:05.825 (3) 0 : 0/0.000 0 : 1/1:05.984 0 : 3/2:05.825 0 : 0/0.000 0 : 2/1:58.457 0 : 1/57.001 0 : 1/1:05.966 0 : 2/1:50.298 0 : 2/2:26.078 0 : 1/46.979 0 : 2/1:48.962 0 : 2/1:46.513 0 : 1/2:01.808 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BOSSMAN TAZ 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X