Results (best 5 of 18)
KQRC FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 DAN 44/10:49.503 9/2:03.717 (17) 0 : 0/0.000 0 : 0/4.000 0 : 5/1:20.240 0 : 6/1:54.436 0 : 9/2:07.712 0 : 2/39.276 0 : 4/1:00.014 0 : 7/1:42.859 0 : 8/2:04.996 0 : 3/51.360 0 : 7/1:43.740 0 : 6/1:45.548 0 : 7/1:41.443 0 : 9/2:23.179 0 : 5/1:09.237 0 : 9/2:09.899 0 : 9/2:03.717 0 : 7/1:32.320
2 SAGGYNUN 38/9:53.012 9/2:13.718 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:04.387 0 : 8/2:11.768 0 : 5/1:28.456 0 : 7/1:43.992 0 : 9/2:13.718 0 : 6/1:39.147
3 LUPI FPV 37/10:41.498 8/2:05.992 (15) 0 : 6/2:05.350 0 : 1/23.499 0 : 6/2:04.040 0 : 6/1:38.623 0 : 7/2:13.481 0 : 5/1:37.763 0 : 3/52.556 0 : 7/2:06.087 0 : 4/1:03.870 0 : 1/15.508 0 : 4/1:36.514 0 : 1/17.000 0 : 7/2:05.853 0 : 0/0.000 0 : 8/2:05.992 0 : 8/2:10.085 0 : 1/14.323 0 : 0/0.000
4 ALLO FPV 33/10:21.764 7/2:01.465 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.523 0 : 7/2:20.328 0 : 6/2:03.645 0 : 6/1:51.400 0 : 2/36.518 0 : 6/2:00.759 0 : 6/2:05.305 0 : 7/2:07.812 0 : 7/2:01.465
5 DARSTARDLY 26/10:08.335 6/2:07.091 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.000 0 : 5/2:11.088 0 : 2/53.558 0 : 0/0.000 0 : 1/27.422 0 : 5/2:05.818 0 : 5/2:01.938 0 : 6/2:07.091 0 : 5/2:12.069 0 : 5/1:42.400 0 : 1/21.607
6 CHRIS 26/10:51.119 6/2:25.390 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.153 0 : 5/2:12.579 0 : 1/30.486 0 : 0/0.000 0 : 5/2:06.933 0 : 5/2:03.173 0 : 6/2:25.390 0 : 5/2:03.044 0 : 3/1:10.341
7 NOBBY 24/9:51.989 6/2:19.971 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.253 0 : 4/1:40.424 0 : 2/48.969 0 : 6/2:19.971 0 : 4/1:26.873 0 : 6/2:21.156 0 : 1/24.181 0 : 4/2:03.565 0 : 3/1:11.170 0 : 0/30.371 0 : 2/34.288 0 : 2/1:03.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BIG DAVE 23/8:24.330 5/1:35.184 (5) 0 : 0/0.000 0 : 5/2:12.881 0 : 4/1:36.926 0 : 0/0.000 0 : 5/1:35.184 0 : 4/53.239 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.100 0 : 3/53.813 0 : 4/1:51.586 0 : 1/2:09.068 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.534 0 : 1/18.865 0 : 2/2:01.181 0 : 2/40.639
9 SKYSCOOTER 20/10:15.932 4/1:40.709 (14) 0 : 1/55.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.595 0 : 4/2:33.210 0 : 1/33.804 0 : 4/2:18.731 0 : 0/0.000 0 : 4/2:21.568 0 : 1/35.480 0 : 4/2:02.513 0 : 4/1:40.709 0 : 4/2:03.637 0 : 0/0.000 0 : 1/30.076 0 : 4/2:10.342
10 JUANAMO 13/5:22.139 6/2:12.072 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.955 0 : 4/1:33.112 0 : 0/0.000 0 : 6/2:12.072 0 : 0/7.000 0 : 0/0.000
11 MORT-IFIED 9/4:56.952 4/2:08.457 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.453 0 : 1/38.901 0 : 4/2:08.457 0 : 0/0.000 0 : 0/3.000 0 : 0/0.000 0 : 1/31.669 0 : 2/1:04.472 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NICK B 6/2:31.972 2/56.170 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.659 0 : 1/29.422 0 : 0/0.000 0 : 1/24.210 0 : 0/8.000 0 : 2/56.170 0 : 1/28.725 0 : 1/19.831 0 : 1/23.036
13 OLD GIT 3/1:36.023 2/1:09.464 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/26.559 0 : 0/0.000 0 : 2/1:09.464 0 : 0/0.000 0 : 0/0.000
14 MOMENT FPV 1/26.081 1/26.081 (1) 0 : 1/26.081 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 J V FPV 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BOSSMAN TAZ 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X